| Prototype | Order date | First flight | Retirement | Mission |
|---|---|---|---|---|
| Rafale A | 01/04/1983 | 04/07/1986 | 24/01/1994 | Technology demonstrator |
| Rafale C01 | 21/04/1988 | 19/05/1991 | ?? | Flight enveloppe opening |
| Rafale M01 | 06/12/1988 | 12/12/1991 | ?? | Navy version development |
| Rafale B01 | 19/07/1989 | 30/04/1993 | ?? | Weapon system development |
| Rafale M02 | 04/07/1990 | 08/11/1993 | - | Weapon system development |
France and export orders overview (last update 2022/02/11)
| Tranche | Order date | Rafale B | Rafale C | Rafale M | Total |
|---|---|---|---|---|---|
France T1A | 26/03/1993 | 1 | 0 | 1 | 2 |
France T1B | 17/02/1994 | 1 | 0 | 2 | 3 |
France T1C | 13/09/1995 | 0 | 1 | 7 | 8 |
France T2 | 14/01/1999 | 25 | 7 | 16 | 48 |
France T3 | 06/12/2004 | 11 | 36 | 12 | 59 |
France T4A | 21/12/2009 | 25 | 25 | 10 | 60 |
France T4B | xx/xx/xx | 0 | 12 | 0 | 12* |
France T5 | 2023 | 0 | 42 | 0 | 42** |
Egypt T1 | 16/02/2015 | 16 | 8 | 0 | 24 |
Egypt T2 | 26/04/2021 | 13 | 18 | 0 | 31 |
Qatar T1 | 04/05/2015 | 6 | 18 | 0 | 24 |
Qatar T2 | 07/12/2017 | 3 | 9 | 0 | 12 |
India Air Force T1 | 23/09/2016 | 8 | 28 | 0 | 36 |
India Navy T1 | 23/09/2016 | 4 | 0 | 22 | 26 |
Greece T1 | 25/01/2021 | 2 | 16 | 0 | 18 |
Greece T2 | 25/01/2021 | 0 | 6 | 0 | 6 |
Croatia T1 | 28/05/2021 | 2 | 10 | 0 | 12 |
EAU | 03/12/2021 | 25 | 55 | 0 | 80 |
Indonesia | 10/02/2022 | 30 | 12 | 0 | 42 |
Serbia | 29/08/2024 | 3 | 9 | 0 | 12 |
| Total France | 63 | 99 | 48 | 210 | |
| Total Export | 112 | 189 | 22 | 323 | |
| Grand Total | 175 | 288 | 70 | 533 |
**T5 includes 12 Rafale to replace used aircrafts sold to Croatia (not counted in the total number of french Rafale)
| Year | Tranche | delivery Standard | Rafale B | Rafale C | Rafale M | Total |
|---|---|---|---|---|---|---|
| 1998 | T1A | LF1 | 1 | 0 | 0 | 1 |
| 1999 | T1A | LF1 | 0 | 0 | 1 | 1 |
| 2000 | T1B | LF1 | 0 | 0 | 2 | 2 |
| 2001 | T1B | LF1 | 1 | 0 | 3 | 4 |
| 2002 | T1C | F1 | 0 | 0 | 4 | 4 |
| 2003 | T2 | F2 | 0 | 1 | 0 | 1 |
| 2004 | T2 | F2 | 3 | 0 | 0 | 3 |
| 2005 | T2 | F2 | 8 | 2 | 0 | 10 |
| 2006 | T2 | F2 | 9 | 4 | 2 | 15 |
| 2007 | T2 | F2 | 5 | 1 | 7 | 13 |
| 2008 | T2/T3 | F2/F3 | 7 | 0 | 7 | 14 |
| 2009 | T3 | F3 | 4 | 8 | 2 | 14 |
| 2010 | T3 | F3 | 0 | 8 | 3 | 11 |
| 2011 | T3 | F3 | 0 | 9 | 2 | 11 |
| 2012 | T3 | F3 | 0 | 7 | 4 | 11 |
| 2013 | T3/T4 | F3O-4T | 4 | 5 | 2 | 11 |
| 2014 | T4 | F3O-4T | 8 | 1 | 2 | 11 |
| 2015 | T4 | F3O-4T | 2 | 0 | 3 | 5 |
| 2016 | T4 | F3O-4T | 2 | 2 | 2 | 6 |
| 2017 | T4 | F3O-4T | 1 | 0 | 0 | 1 |
| 2018 | T4 | F3O-4T | 3 | 0 | 0 | 3 |
| 2019 | T4 | F3R | 0 | 0 | 0 | 0 |
| 2020 | T4 | F3R | 0 | 0 | 0 | 0 |
| 2022 | T4 | F3R | 1 | 0 | 0 | 1 |
| 2023 | T4 | F3R | 4 | 7 | 0 | 11/b> |
| 2024 | T4-2 | F4.1 | 2 | 0 | 0 | 0 |
| Grand Total | 64/65 | 55/121 | 46/48 | 165/234 |
| Year | Tranche | delivery Standard | Rafale B (DM) | Rafale C (EM) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2015 | T1 | F3O-4T | 3 | 0 | 0 | 3 |
| 2016 | T1 | F3O-4T | 3 | 0 | 0 | 3 |
| 2017 | T1 | F3O-4T | 0 | 8 | 0 | 8 |
| 2018 | T1 | F3O-4T | 9 | 0 | 0 | 9 |
| 2019 | T1 | F3R | - | - | 0 | - |
| 2024 | T2 | F3R | - | - | 0 | - |
| 2025 | T2 | F3R | - | - | 0 | - |
| 2026 | T2 | F3R | - | - | 0 | - |
| Grand Total | 16/28 | 8/26 | 0 | 24/54 |
| Year | Tranche | delivery Standard | Rafale B (DQ) | Rafale C (EQ) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2019 | T1 | F3R | 4 | 11 | 0 | 15 |
| 2020 | T1 | F3R | 1 | 2 | 0 | 3 |
| 2021 | T2 | F3R | 1 | 3 | 0 | 4 |
| 2022 | T2 | F3R | - | - | 0 | - |
| Grand Total | 6/- | 16/- | 0 | 22/36 |
| Year | Tranche | delivery Standard | Rafale B (DH) | Rafale C (EH) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2019 | T1 | F3R | 1 | 0 | 0 | 1 |
| 2020 | T1 | F3R | 2 | 6 | 0 | 8 |
| 2021 | T1 | F3R | >1 | >9 | 0 | 19 |
| 2022 | T1 | F3R | ? | ? | 0 | - |
| 2023 | T1 | F3R | - | - | 0 | - |
| 2024 | T1 | F3R | - | - | 0 | - |
| Grand Total | >8/8 | >28/28 | 0 | 36/36 |
| Year | Tranche | delivery Standard | Rafale B (DH) | Rafale C (EH) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2026 | T1 | F4 | 0 | 0 | 0 | - |
| 2027 | T1 | F4 | 0 | 6 | 0 | - |
| 2028 | T1 | F4 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 26 | 0/26 |
| Year | Tranche | delivery Standard | Rafale B (DG) | Rafale C (EG) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2021 | T1 | F3R | 1/1 | 5/5 | 0 | 6/6 |
| 2022 | T1 | F3R | 0/1 | 0/11 | 0 | 0/12 |
| Grand Total | 1/2 | 6/16 | 0 | 6/18 |
| Year | Tranche | delivery Standard | Rafale B (DC) | Rafale C (EC) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2023 | T1 | F3R | 0/2 | 0/4 | 0 | 0/6 |
| 2024 | T1 | F3R | 0 | 0/6 | 0 | 0/6 |
| Grand Total | 0/2 | 0/10 | 0 | 0/12 |
| Year | Tranche | delivery Standard | Rafale B (Dx) | Rafale C (Ex) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2026 | T1 | F4 | - | - | 0 | - |
| 2027 | T1 | F4 | - | - | 0 | - |
| 2028 | T1 | F4 | - | - | 0 | - |
| 2029 | T1 | F4 | - | - | 0 | - |
| 2030 | T1 | F4 | - | - | 0 | - |
| Grand Total | 0/- | 0/- | 0 | 0/80 |
| Year | Tranche | delivery Standard | Rafale B (Dx) | Rafale C (Ex) | Rafale M | Total |
|---|---|---|---|---|---|---|
| 2025 | T1 | F4 | - | - | 0 | - |
| 2026 | T1 | F4 | - | - | 0 | - |
| 2027 | T1 | F4 | - | - | 0 | - |
| 2028 | T1 | F4 | - | - | 0 | - |
| 2029 | T1 | F4 | - | - | 0 | - |
| Grand Total | 0/30 | 0/12 | 0 | 0/42 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.